Usage Statistics for www.merterstore.com

Summary Period: February 2008
Generated 01-Mar-2008 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 4791
Total Files 622
Total Pages 4750
Total Visits 748
Total kB Files 56440
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 20
Total Unique Referrers 26
Total Unique User Agents 15
. Avg Max
Hits per Hour 6 3334
Hits per Day 165 3558
Files per Day 21 81
Pages per Day 163 3557
Visits per Day 25 31
kB Files per Day 1946 5518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 622
Code 206 - Partial Content 4
Code 304 - Not Modified 8
Code 402 - Payment Required 4124
Code 404 - Not Found 33

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 1.06% 25 4.02% 49 1.03% 28 3.74% 5 9.80% 1278 2.26% 0 0.00% 0 0.00%
2 36 0.75% 14 2.25% 36 0.76% 23 3.07% 2 3.92% 1146 2.03% 0 0.00% 0 0.00%
3 30 0.63% 6 0.96% 30 0.63% 28 3.74% 5 9.80% 357 0.63% 0 0.00% 0 0.00%
4 49 1.02% 21 3.38% 46 0.97% 29 3.88% 5 9.80% 351 0.62% 0 0.00% 0 0.00%
5 72 1.50% 45 7.23% 68 1.43% 31 4.14% 5 9.80% 619 1.10% 0 0.00% 0 0.00%
6 27 0.56% 2 0.32% 26 0.55% 25 3.34% 2 3.92% 14 0.02% 0 0.00% 0 0.00%
7 23 0.48% 0 0.00% 23 0.48% 23 3.07% 1 1.96% 12 0.02% 0 0.00% 0 0.00%
8 24 0.50% 1 0.16% 24 0.51% 24 3.21% 2 3.92% 12 0.02% 0 0.00% 0 0.00%
9 23 0.48% 0 0.00% 23 0.48% 23 3.07% 1 1.96% 12 0.02% 0 0.00% 0 0.00%
10 29 0.61% 2 0.32% 27 0.57% 26 3.48% 3 5.88% 24 0.04% 0 0.00% 0 0.00%
11 26 0.54% 2 0.32% 25 0.53% 25 3.34% 2 3.92% 143 0.25% 0 0.00% 0 0.00%
12 23 0.48% 0 0.00% 21 0.44% 21 2.81% 3 5.88% 11 0.02% 0 0.00% 0 0.00%
13 29 0.61% 2 0.32% 27 0.57% 27 3.61% 4 7.84% 152 0.27% 0 0.00% 0 0.00%
14 28 0.58% 2 0.32% 26 0.55% 26 3.48% 3 5.88% 24 0.04% 0 0.00% 0 0.00%
15 35 0.73% 22 3.54% 34 0.72% 25 3.34% 3 5.88% 1553 2.75% 0 0.00% 0 0.00%
16 24 0.50% 24 3.86% 24 0.51% 24 3.21% 1 1.96% 3341 5.92% 0 0.00% 0 0.00%
17 26 0.54% 25 4.02% 25 0.53% 25 3.34% 2 3.92% 3203 5.67% 0 0.00% 0 0.00%
18 32 0.67% 26 4.18% 28 0.59% 27 3.61% 5 9.80% 3319 5.88% 0 0.00% 0 0.00%
19 20 0.42% 20 3.22% 20 0.42% 20 2.67% 2 3.92% 2656 4.71% 0 0.00% 0 0.00%
20 111 2.32% 25 4.02% 110 2.32% 26 3.48% 3 5.88% 3504 6.21% 0 0.00% 0 0.00%
21 31 0.65% 29 4.66% 26 0.55% 26 3.48% 7 13.73% 3475 6.16% 0 0.00% 0 0.00%
22 27 0.56% 26 4.18% 26 0.55% 26 3.48% 2 3.92% 3523 6.24% 0 0.00% 0 0.00%
23 102 2.13% 47 7.56% 101 2.13% 28 3.74% 5 9.80% 3380 5.99% 0 0.00% 0 0.00%
24 52 1.09% 51 8.20% 51 1.07% 29 3.88% 4 7.84% 3364 5.96% 0 0.00% 0 0.00%
25 28 0.58% 24 3.86% 26 0.55% 26 3.48% 3 5.88% 3342 5.92% 0 0.00% 0 0.00%
26 26 0.54% 25 4.02% 25 0.53% 25 3.34% 2 3.92% 3341 5.92% 0 0.00% 0 0.00%
27 167 3.49% 33 5.31% 167 3.52% 27 3.61% 4 7.84% 3425 6.07% 0 0.00% 0 0.00%
28 3558 74.26% 42 6.75% 3557 74.88% 28 3.74% 5 9.80% 5342 9.46% 0 0.00% 0 0.00%
29 82 1.71% 81 13.02% 79 1.66% 27 3.61% 4 7.84% 5518 9.78% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3496 72.97% 0 14 2.25% 120 3496 73.60% 129 3744 6.63% 0 0 0.00% 0 0 0.00%
1 1 34 0.71% 0 16 2.57% 1 31 0.65% 68 1971 3.49% 0 0 0.00% 0 0 0.00%
2 1 55 1.15% 1 40 6.43% 1 53 1.12% 89 2591 4.59% 0 0 0.00% 0 0 0.00%
3 1 52 1.09% 1 35 5.63% 1 49 1.03% 79 2294 4.06% 0 0 0.00% 0 0 0.00%
4 1 30 0.63% 0 15 2.41% 1 30 0.63% 67 1957 3.47% 0 0 0.00% 0 0 0.00%
5 1 48 1.00% 1 33 5.31% 1 46 0.97% 77 2221 3.94% 0 0 0.00% 0 0 0.00%
6 1 30 0.63% 0 14 2.25% 1 29 0.61% 67 1956 3.47% 0 0 0.00% 0 0 0.00%
7 1 50 1.04% 1 36 5.79% 1 50 1.05% 106 3071 5.44% 0 0 0.00% 0 0 0.00%
8 1 36 0.75% 0 19 3.05% 1 34 0.72% 74 2151 3.81% 0 0 0.00% 0 0 0.00%
9 7 216 4.51% 0 16 2.57% 7 213 4.48% 71 2062 3.65% 0 0 0.00% 0 0 0.00%
10 1 36 0.75% 0 20 3.22% 1 35 0.74% 71 2052 3.64% 0 0 0.00% 0 0 0.00%
11 1 36 0.75% 0 21 3.38% 1 36 0.76% 68 1981 3.51% 0 0 0.00% 0 0 0.00%
12 1 39 0.81% 0 20 3.22% 1 35 0.74% 71 2048 3.63% 0 0 0.00% 0 0 0.00%
13 5 162 3.38% 2 62 9.97% 5 160 3.37% 84 2431 4.31% 0 0 0.00% 0 0 0.00%
14 2 68 1.42% 1 52 8.36% 2 65 1.37% 90 2602 4.61% 0 0 0.00% 0 0 0.00%
15 2 81 1.69% 0 15 2.41% 2 81 1.71% 68 1983 3.51% 0 0 0.00% 0 0 0.00%
16 1 30 0.63% 0 15 2.41% 1 29 0.61% 72 2095 3.71% 0 0 0.00% 0 0 0.00%
17 0 28 0.58% 0 15 2.41% 0 28 0.59% 69 1993 3.53% 0 0 0.00% 0 0 0.00%
18 1 35 0.73% 0 17 2.73% 1 31 0.65% 76 2200 3.90% 0 0 0.00% 0 0 0.00%
19 2 61 1.27% 1 43 6.91% 1 55 1.16% 112 3238 5.74% 0 0 0.00% 0 0 0.00%
20 1 52 1.09% 1 33 5.31% 1 50 1.05% 123 3577 6.34% 0 0 0.00% 0 0 0.00%
21 1 47 0.98% 1 33 5.31% 1 47 0.99% 74 2156 3.82% 0 0 0.00% 0 0 0.00%
22 1 30 0.63% 0 14 2.25% 1 29 0.61% 67 1956 3.47% 0 0 0.00% 0 0 0.00%
23 1 39 0.81% 0 24 3.86% 1 38 0.80% 73 2110 3.74% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 347 7.24% 48300 85.58% 0 0.00% 0 0.00% /istatistik-9094850/usage_200801.html
2 192 4.01% 92 0.16% 0 0.00% 0 0.00% /
3 18 0.38% 198 0.35% 0 0.00% 0 0.00% /istatistik-9094850/
4 9 0.19% 939 1.66% 0 0.00% 0 0.00% /istatistik-9094850/usage_200710.html
5 8 0.17% 687 1.22% 0 0.00% 0 0.00% /istatistik-9094850/usage_200709.html
6 8 0.17% 656 1.16% 0 0.00% 0 0.00% /istatistik-9094850/usage_200712.html
7 8 0.17% 853 1.51% 0 0.00% 0 0.00% /istatistik-9094850/usage_200802.html
8 7 0.15% 256 0.45% 0 0.00% 0 0.00% /istatistik-9094850/usage_200705.html
9 5 0.10% 414 0.73% 0 0.00% 0 0.00% /istatistik-9094850/usage_200704.html
10 5 0.10% 482 0.85% 0 0.00% 0 0.00% /istatistik-9094850/usage_200707.html
11 5 0.10% 439 0.78% 0 0.00% 0 0.00% /istatistik-9094850/usage_200708.html
12 5 0.10% 441 0.78% 0 0.00% 0 0.00% /istatistik-9094850/usage_200711.html
13 4 0.08% 150 0.27% 0 0.00% 0 0.00% /istatistik-9094850/usage_200703.html
14 4 0.08% 372 0.66% 0 0.00% 0 0.00% /istatistik-9094850/usage_200706.html
15 2 0.04% 6 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200708.png
16 2 0.04% 6 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200712.png
17 2 0.04% 7 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200802.png
18 1 0.02% 4 0.01% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200802.png
19 1 0.02% 3 0.00% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200709.png
20 1 0.02% 2 0.00% 0 0.00% 0 0.00% /istatistik-9094850/hourly_usage_200802.png

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 347 7.24% 48300 85.58% 0 0.00% 0 0.00% /istatistik-9094850/usage_200801.html
2 9 0.19% 939 1.66% 0 0.00% 0 0.00% /istatistik-9094850/usage_200710.html
3 8 0.17% 853 1.51% 0 0.00% 0 0.00% /istatistik-9094850/usage_200802.html
4 8 0.17% 687 1.22% 0 0.00% 0 0.00% /istatistik-9094850/usage_200709.html
5 8 0.17% 656 1.16% 0 0.00% 0 0.00% /istatistik-9094850/usage_200712.html
6 5 0.10% 482 0.85% 0 0.00% 0 0.00% /istatistik-9094850/usage_200707.html
7 5 0.10% 441 0.78% 0 0.00% 0 0.00% /istatistik-9094850/usage_200711.html
8 5 0.10% 439 0.78% 0 0.00% 0 0.00% /istatistik-9094850/usage_200708.html
9 5 0.10% 414 0.73% 0 0.00% 0 0.00% /istatistik-9094850/usage_200704.html
10 4 0.08% 372 0.66% 0 0.00% 0 0.00% /istatistik-9094850/usage_200706.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 347 7.24% 676 90.86% /istatistik-9094850/usage_200801.html
2 192 4.01% 42 5.65% /
3 18 0.38% 6 0.81% /istatistik-9094850/
4 7 0.15% 4 0.54% /istatistik-9094850/usage_200705.html
5 8 0.17% 4 0.54% /istatistik-9094850/usage_200709.html
6 8 0.17% 3 0.40% /istatistik-9094850/usage_200712.html
7 8 0.17% 3 0.40% /istatistik-9094850/usage_200802.html
8 9 0.19% 2 0.27% /istatistik-9094850/usage_200710.html
9 4 0.08% 1 0.13% /istatistik-9094850/usage_200703.html
10 4 0.08% 1 0.13% /istatistik-9094850/usage_200706.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 347 7.24% 643 98.17% /istatistik-9094850/usage_200801.html
2 192 4.01% 5 0.76% /
3 18 0.38% 1 0.15% /istatistik-9094850/
4 4 0.08% 1 0.15% /istatistik-9094850/usage_200706.html
5 8 0.17% 1 0.15% /istatistik-9094850/usage_200709.html
6 9 0.19% 1 0.15% /istatistik-9094850/usage_200710.html
7 5 0.10% 1 0.15% /istatistik-9094850/usage_200711.html
8 8 0.17% 1 0.15% /istatistik-9094850/usage_200712.html
9 8 0.17% 1 0.15% /istatistik-9094850/usage_200802.html

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3333 69.57% 0 0.00% 1719 3.04% 0 0.00% 0 0.00% 1 0.13% 81.95.96.148
2 677 14.13% 340 54.66% 47500 84.16% 0 0.00% 0 0.00% 677 90.51% 91.184.52.13
3 454 9.48% 0 0.00% 234 0.41% 0 0.00% 0 0.00% 4 0.53% 209.44.115.2
4 40 0.83% 40 6.43% 19 0.03% 0 0.00% 0 0.00% 5 0.67% 89.149.254.13
5 22 0.46% 22 3.54% 1115 1.98% 0 0.00% 0 0.00% 1 0.13% 68.100.152.199
6 20 0.42% 20 3.22% 290 0.51% 0 0.00% 0 0.00% 1 0.13% 65.38.187.20
7 19 0.40% 18 2.89% 1620 2.87% 0 0.00% 0 0.00% 1 0.13% 64.27.11.179
8 19 0.40% 19 3.05% 240 0.43% 0 0.00% 0 0.00% 1 0.13% 77.79.68.19
9 19 0.40% 19 3.05% 265 0.47% 0 0.00% 0 0.00% 1 0.13% 85.10.193.176
10 19 0.40% 19 3.05% 268 0.48% 0 0.00% 0 0.00% 1 0.13% 85.18.249.56
11 18 0.38% 18 2.89% 189 0.33% 0 0.00% 0 0.00% 1 0.13% 202.125.40.48
12 18 0.38% 18 2.89% 197 0.35% 0 0.00% 0 0.00% 1 0.13% 218.234.18.134
13 16 0.33% 16 2.57% 8 0.01% 0 0.00% 0 0.00% 2 0.27% 89.149.202.65
14 14 0.29% 14 2.25% 1135 2.01% 0 0.00% 0 0.00% 1 0.13% 38.100.41.112
15 11 0.23% 10 1.61% 16 0.03% 0 0.00% 0 0.00% 1 0.13% 69.36.158.66
16 10 0.21% 7 1.13% 4 0.01% 0 0.00% 0 0.00% 3 0.40% 65.55.213.58
17 8 0.17% 4 0.64% 323 0.57% 0 0.00% 0 0.00% 5 0.67% 66.249.66.41
18 6 0.13% 3 0.48% 2 0.00% 0 0.00% 0 0.00% 3 0.40% 209.62.82.12
19 6 0.13% 4 0.64% 23 0.04% 0 0.00% 0 0.00% 2 0.27% 65.214.44.129
20 5 0.10% 3 0.48% 100 0.18% 0 0.00% 0 0.00% 4 0.53% 66.249.66.241
21 5 0.10% 2 0.32% 131 0.23% 0 0.00% 0 0.00% 3 0.40% 66.249.72.147
22 4 0.08% 2 0.32% 105 0.19% 0 0.00% 0 0.00% 3 0.40% 66.249.65.170
23 4 0.08% 2 0.32% 279 0.49% 0 0.00% 0 0.00% 2 0.27% 91.192.217.228
24 3 0.06% 2 0.32% 1 0.00% 0 0.00% 0 0.00% 2 0.27% 66.249.72.43
25 2 0.04% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.13% 216.145.11.94
26 2 0.04% 2 0.32% 172 0.30% 0 0.00% 0 0.00% 1 0.13% 59.54.54.223
27 2 0.04% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.13% 64.246.161.190
28 2 0.04% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.13% 64.246.165.170
29 2 0.04% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.13% 64.246.165.180
30 2 0.04% 1 0.16% 11 0.02% 0 0.00% 0 0.00% 1 0.13% 66.249.65.15

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 677 14.13% 340 54.66% 47500 84.16% 0 0.00% 0 0.00% 677 90.51% 91.184.52.13
2 3333 69.57% 0 0.00% 1719 3.04% 0 0.00% 0 0.00% 1 0.13% 81.95.96.148
3 19 0.40% 18 2.89% 1620 2.87% 0 0.00% 0 0.00% 1 0.13% 64.27.11.179
4 14 0.29% 14 2.25% 1135 2.01% 0 0.00% 0 0.00% 1 0.13% 38.100.41.112
5 22 0.46% 22 3.54% 1115 1.98% 0 0.00% 0 0.00% 1 0.13% 68.100.152.199
6 8 0.17% 4 0.64% 323 0.57% 0 0.00% 0 0.00% 5 0.67% 66.249.66.41
7 20 0.42% 20 3.22% 290 0.51% 0 0.00% 0 0.00% 1 0.13% 65.38.187.20
8 4 0.08% 2 0.32% 279 0.49% 0 0.00% 0 0.00% 2 0.27% 91.192.217.228
9 19 0.40% 19 3.05% 268 0.48% 0 0.00% 0 0.00% 1 0.13% 85.18.249.56
10 19 0.40% 19 3.05% 265 0.47% 0 0.00% 0 0.00% 1 0.13% 85.10.193.176

Top 25 of 26 Total Referrers
# Hits Referrer
1 3333 69.57% www.rae-baumann-kollegen.de/mailer/inc/58/picture-of-gay-naked-guys-free.php
2 340 7.10% join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
3 337 7.03% felicity-fey.blogspot.com/
4 181 3.78% teknosisbilgisayar.com.tr/cbox_dosyalar/inc/30/high-school-cheerleader-video.php
5 134 2.80% locshow.com.br/cido/inc/8/asian-leg-gallery.html
6 85 1.77% patbelford.com/webalizer/inc/7/hot-nude-lesbian-pic.html
7 54 1.13% fotosdeboda.org/imágenes/inc/59/nitroglycerin-anal-fissure.html
8 19 0.40% www.merterstore.com/istatistik-9094850/usage_200710.html
9 14 0.29% intris.ru
10 12 0.25% www.merterstore.com/istatistik-9094850/
11 8 0.17% asota.ru
12 8 0.17% jonren.ru
13 8 0.17% ohye.ru
14 8 0.17% rogazm.ru
15 5 0.10% ananistam.ru
16 5 0.10% nsys.ws
17 4 0.08% www.merterstore.com/istatistik-9094850/usage_200709.html
18 4 0.08% www.whois.sc/
19 4 0.08% www.whois.sc/merterstore.com
20 3 0.06% www.merterstore.com/
21 3 0.06% www.merterstore.com/istatistik-9094850/usage_200802.html
22 3 0.06% www.pingdom.com/tools/fpt/
23 3 0.06% www.merterstore.com
24 1 0.02% aolsearch.aol.com/aol/search
25 1 0.02% images.google.com/images

Top 15 of 15 Total User Agents
# Hits User Agent
1 4507 94.07% Mozilla/5.0
2 137 2.86% MSIE 7.0
3 41 0.86% Googlebot/2.1
4 37 0.77% MSIE 6.0
5 14 0.29% Opera 9.0
6 10 0.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 8 0.17% MSIE 5.0
8 8 0.17% Opera 7.0
9 8 0.17% SurveyBot/2.3 (Whois Source)
10 6 0.13% Ask Jeeves/Teoma
11 6 0.13% Pingdom GIGRIB (http://www.pingdom.com)
12 5 0.10% MSIE 3.0
13 2