Usage Statistics for www.merterstore.com

Summary Period: April 2008
Generated 01-May-2008 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 19701
Total Files 1627
Total Pages 19500
Total Visits 881
Total kB Files 114727
Total kB In 0
Total kB Out 0
Total Unique Sites 146
Total Unique URLs 62
Total Unique Referrers 91
Total Unique User Agents 16
. Avg Max
Hits per Hour 27 784
Hits per Day 656 3310
Files per Day 54 215
Pages per Day 650 3192
Visits per Day 29 38
kB Files per Day 3824 6782
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1627
Code 206 - Partial Content 4
Code 304 - Not Modified 12
Code 402 - Payment Required 17962
Code 404 - Not Found 96

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 0.17% 32 1.97% 30 0.15% 29 3.29% 7 4.79% 3358 2.93% 0 0.00% 0 0.00%
2 49 0.25% 49 3.01% 44 0.23% 27 3.06% 5 3.42% 3357 2.93% 0 0.00% 0 0.00%
3 84 0.43% 83 5.10% 81 0.42% 31 3.52% 9 6.16% 5136 4.48% 0 0.00% 0 0.00%
4 28 0.14% 27 1.66% 27 0.14% 27 3.06% 4 2.74% 3342 2.91% 0 0.00% 0 0.00%
5 157 0.80% 26 1.60% 157 0.81% 27 3.06% 4 2.74% 3409 2.97% 0 0.00% 0 0.00%
6 21 0.11% 19 1.17% 20 0.10% 20 2.27% 3 2.05% 2506 2.18% 0 0.00% 0 0.00%
7 27 0.14% 23 1.41% 25 0.13% 25 2.84% 3 2.05% 3202 2.79% 0 0.00% 0 0.00%
8 600 3.05% 25 1.54% 596 3.06% 27 3.06% 7 4.79% 3346 2.92% 0 0.00% 0 0.00%
9 600 3.05% 27 1.66% 598 3.07% 26 2.95% 5 3.42% 3498 3.05% 0 0.00% 0 0.00%
10 2393 12.15% 26 1.60% 2393 12.27% 31 3.52% 6 4.11% 4562 3.98% 0 0.00% 0 0.00%
11 600 3.05% 39 2.40% 596 3.06% 27 3.06% 6 4.11% 3950 3.44% 0 0.00% 0 0.00%
12 1944 9.87% 56 3.44% 1943 9.96% 31 3.52% 7 4.79% 4329 3.77% 0 0.00% 0 0.00%
13 52 0.26% 50 3.07% 49 0.25% 26 2.95% 5 3.42% 3223 2.81% 0 0.00% 0 0.00%
14 72 0.37% 69 4.24% 70 0.36% 30 3.41% 8 5.48% 3823 3.33% 0 0.00% 0 0.00%
15 160 0.81% 44 2.70% 158 0.81% 32 3.63% 9 6.16% 3505 3.06% 0 0.00% 0 0.00%
16 824 4.18% 46 2.83% 821 4.21% 30 3.41% 9 6.16% 3751 3.27% 0 0.00% 0 0.00%
17 46 0.23% 46 2.83% 46 0.24% 30 3.41% 7 4.79% 3351 2.92% 0 0.00% 0 0.00%
18 845 4.29% 67 4.12% 842 4.32% 34 3.86% 9 6.16% 4741 4.13% 0 0.00% 0 0.00%
19 810 4.11% 33 2.03% 810 4.15% 27 3.06% 4 2.74% 3746 3.26% 0 0.00% 0 0.00%
20 833 4.23% 35 2.15% 832 4.27% 27 3.06% 6 4.11% 3306 2.88% 0 0.00% 0 0.00%
21 3310 16.80% 191 11.74% 3192 16.37% 34 3.86% 48 32.88% 6782 5.91% 0 0.00% 0 0.00%
22 907 4.60% 126 7.74% 893 4.58% 33 3.75% 10 6.85% 5169 4.51% 0 0.00% 0 0.00%
23 817 4.15% 37 2.27% 813 4.17% 33 3.75% 6 4.11% 3752 3.27% 0 0.00% 0 0.00%
24 1588 8.06% 32 1.97% 1584 8.12% 28 3.18% 8 5.48% 4148 3.62% 0 0.00% 0 0.00%
25 130 0.66% 29 1.78% 128 0.66% 34 3.86% 4 2.74% 3354 2.92% 0 0.00% 0 0.00%
26 338 1.72% 215 13.21% 336 1.72% 38 4.31% 4 2.74% 3343 2.91% 0 0.00% 0 0.00%
27 740 3.76% 55 3.38% 739 3.79% 28 3.18% 7 4.79% 3414 2.98% 0 0.00% 0 0.00%
28 51 0.26% 45 2.77% 45 0.23% 35 3.97% 8 5.48% 3529 3.08% 0 0.00% 0 0.00%
29 1613 8.19% 49 3.01% 1607 8.24% 31 3.52% 8 5.48% 4357 3.80% 0 0.00% 0 0.00%
30 28 0.14% 26 1.60% 25 0.13% 25 2.84% 3 2.05% 3437 3.00% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 1951 9.90% 1 51 3.13% 64 1943 9.96% 172 5159 4.50% 0 0 0.00% 0 0 0.00%
1 21 643 3.26% 2 71 4.36% 21 638 3.27% 196 5867 5.11% 0 0 0.00% 0 0 0.00%
2 28 848 4.30% 1 57 3.50% 28 843 4.32% 165 4952 4.32% 0 0 0.00% 0 0 0.00%
3 29 889 4.51% 3 93 5.72% 29 889 4.56% 176 5287 4.61% 0 0 0.00% 0 0 0.00%
4 2 71 0.36% 1 53 3.26% 2 65 0.33% 146 4369 3.81% 0 0 0.00% 0 0 0.00%
5 29 886 4.50% 3 95 5.84% 29 883 4.53% 163 4890 4.26% 0 0 0.00% 0 0 0.00%
6 6 180 0.91% 1 57 3.50% 5 179 0.92% 144 4331 3.78% 0 0 0.00% 0 0 0.00%
7 1 47 0.24% 1 34 2.09% 1 46 0.24% 130 3901 3.40% 0 0 0.00% 0 0 0.00%
8 1 58 0.29% 1 46 2.83% 1 58 0.30% 125 3765 3.28% 0 0 0.00% 0 0 0.00%
9 1 42 0.21% 1 31 1.91% 1 41 0.21% 124 3714 3.24% 0 0 0.00% 0 0 0.00%
10 1 56 0.28% 1 42 2.58% 1 55 0.28% 125 3761 3.28% 0 0 0.00% 0 0 0.00%
11 39 1176 5.97% 1 54 3.32% 39 1174 6.02% 159 4763 4.15% 0 0 0.00% 0 0 0.00%
12 54 1646 8.35% 2 72 4.43% 54 1640 8.41% 171 5138 4.48% 0 0 0.00% 0 0 0.00%
13 46 1400 7.11% 1 53 3.26% 46 1395 7.15% 158 4733 4.13% 0 0 0.00% 0 0 0.00%
14 20 620 3.15% 1 51 3.13% 20 618 3.17% 149 4477 3.90% 0 0 0.00% 0 0 0.00%
15 76 2307 11.71% 2 81 4.98% 76 2301 11.80% 179 5358 4.67% 0 0 0.00% 0 0 0.00%
16 28 840 4.26% 1 50 3.07% 27 837 4.29% 187 5612 4.89% 0 0 0.00% 0 0 0.00%
17 3 117 0.59% 2 87 5.35% 3 112 0.57% 153 4600 4.01% 0 0 0.00% 0 0 0.00%
18 75 2264 11.49% 2 88 5.41% 75 2260 11.59% 195 5854 5.10% 0 0 0.00% 0 0 0.00%
19 55 1677 8.51% 3 96 5.90% 54 1649 8.46% 182 5447 4.75% 0 0 0.00% 0 0 0.00%
20 4 149 0.76% 4 137 8.42% 2 78 0.40% 138 4149 3.62% 0 0 0.00% 0 0 0.00%
21 29 890 4.52% 2 85 5.22% 28 859 4.41% 169 5083 4.43% 0 0 0.00% 0 0 0.00%
22 2 64 0.32% 1 54 3.32% 2 61 0.31% 145 4356 3.80% 0 0 0.00% 0 0 0.00%
23 29 880 4.47% 2 89 5.47% 29 876 4.49% 172 5164 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 697 3.54% 97018 84.56% 0 0.00% 0 0.00% /istatistik-9094850/usage_200801.html
2 694 3.52% 233 0.20% 0 0.00% 0 0.00% /
3 16 0.08% 177 0.15% 0 0.00% 0 0.00% /istatistik-9094850/
4 12 0.06% 1626 1.42% 0 0.00% 0 0.00% /istatistik-9094850/usage_200803.html
5 10 0.05% 1179 1.03% 0 0.00% 0 0.00% /istatistik-9094850/usage_200804.html
6 8 0.04% 771 0.67% 0 0.00% 0 0.00% /istatistik-9094850/usage_200711.html
7 7 0.04% 14 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200708.png
8 7 0.04% 10 0.01% 0 0.00% 0 0.00% /istatistik-9094850/hourly_usage_200803.png
9 7 0.04% 580 0.51% 0 0.00% 0 0.00% /istatistik-9094850/usage_200704.html
10 7 0.04% 651 0.57% 0 0.00% 0 0.00% /istatistik-9094850/usage_200706.html
11 7 0.04% 692 0.60% 0 0.00% 0 0.00% /istatistik-9094850/usage_200802.html
12 6 0.03% 11 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200709.png
13 6 0.03% 17 0.02% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200803.png
14 6 0.03% 656 0.57% 0 0.00% 0 0.00% /istatistik-9094850/usage_200712.html
15 5 0.03% 8 0.01% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200710.png
16 5 0.03% 13 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200712.png
17 5 0.03% 188 0.16% 0 0.00% 0 0.00% /istatistik-9094850/usage_200703.html
18 5 0.03% 385 0.34% 0 0.00% 0 0.00% /istatistik-9094850/usage_200707.html
19 4 0.02% 7 0.01% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200703.png
20 4 0.02% 9 0.01% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200705.png
21 4 0.02% 5 0.00% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200708.png
22 4 0.02% 9 0.01% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200712.png
23 4 0.02% 11 0.01% 0 0.00% 0 0.00% /istatistik-9094850/ctry_usage_200803.png
24 4 0.02% 6 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200710.png
25 4 0.02% 10 0.01% 0 0.00% 0 0.00% /istatistik-9094850/daily_usage_200802.png
26 4 0.02% 5 0.00% 0 0.00% 0 0.00% /istatistik-9094850/hourly_usage_200704.png
27 4 0.02% 5 0.00% 0 0.00% 0 0.00% /istatistik-9094850/hourly_usage_200709.png
28 4 0.02% 6 0.00% 0 0.00% 0 0.00% /istatistik-9094850/hourly_usage_200710.png
29 4 0.02% 3 0.00% 0 0.00% 0 0.00% /istatistik-9094850/hourly_usage_200712.png
30 4 0.02% 351 0.31% 0 0.00% 0 0.00% /istatistik-9094850/usage_200708.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 697 3.54% 97018 84.56% 0 0.00% 0 0.00% /istatistik-9094850/usage_200801.html
2 12 0.06% 1626 1.42% 0 0.00% 0 0.00% /istatistik-9094850/usage_200803.html
3 10 0.05% 1179 1.03% 0 0.00% 0 0.00% /istatistik-9094850/usage_200804.html
4 8 0.04% 771 0.67% 0 0.00% 0 0.00% /istatistik-9094850/usage_200711.html
5 7 0.04% 692 0.60% 0 0.00% 0 0.00% /istatistik-9094850/usage_200802.html
6 6 0.03% 656 0.57% 0 0.00% 0 0.00% /istatistik-9094850/usage_200712.html
7 7 0.04% 651 0.57% 0 0.00% 0 0.00% /istatistik-9094850/usage_200706.html
8 7 0.04% 580 0.51% 0 0.00% 0 0.00% /istatistik-9094850/usage_200704.html
9 5 0.03% 385 0.34% 0 0.00% 0 0.00% /istatistik-9094850/usage_200707.html
10 4 0.02% 351 0.31% 0 0.00% 0 0.00% /istatistik-9094850/usage_200708.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 697 3.54% 692 78.55% /istatistik-9094850/usage_200801.html
2 694 3.52% 163 18.50% /
3 12 0.06% 5 0.57% /istatistik-9094850/usage_200803.html
4 10 0.05% 5 0.57% /istatistik-9094850/usage_200804.html
5 16 0.08% 4 0.45% /istatistik-9094850/
6 5 0.03% 2 0.23% /istatistik-9094850/usage_200707.html
7 8 0.04% 2 0.23% /istatistik-9094850/usage_200711.html
8 6 0.03% 2 0.23% /istatistik-9094850/usage_200712.html
9 7 0.04% 2 0.23% /istatistik-9094850/usage_200802.html
10 5 0.03% 1 0.11% /istatistik-9094850/usage_200703.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 697 3.54% 661 92.84% /istatistik-9094850/usage_200801.html
2 694 3.52% 45 6.32% /
3 7 0.04% 2 0.28% /istatistik-9094850/usage_200706.html
4 5 0.03% 1 0.14% /istatistik-9094850/usage_200707.html
5 8 0.04% 1 0.14% /istatistik-9094850/usage_200711.html
6 12 0.06% 1 0.14% /istatistik-9094850/usage_200803.html
7 10 0.05% 1 0.14% /istatistik-9094850/usage_200804.html

Top 30 of 146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3666 18.61% 0 0.00% 1890 1.65% 0 0.00% 0 0.00% 5 0.57% 81.95.96.148
2 3444 17.48% 0 0.00% 1776 1.55% 0 0.00% 0 0.00% 5 0.57% 91.121.126.63
3 3112 15.80% 0 0.00% 1605 1.40% 0 0.00% 0 0.00% 4 0.45% 217.29.32.152
4 2439 12.38% 0 0.00% 1258 1.10% 0 0.00% 0 0.00% 4 0.45% 91.121.17.57
5 1888 9.58% 0 0.00% 974 0.85% 0 0.00% 0 0.00% 3 0.34% 212.227.127.51
6 1445 7.33% 0 0.00% 745 0.65% 0 0.00% 0 0.00% 3 0.34% 74.50.10.15
7 1438 7.30% 0 0.00% 741 0.65% 0 0.00% 0 0.00% 2 0.23% 212.227.127.37
8 692 3.51% 692 42.53% 96322 83.96% 0 0.00% 0 0.00% 692 78.55% 91.184.52.13
9 246 1.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.02% 63.247.86.68
10 208 1.06% 208 12.78% 0 0.00% 0 0.00% 0 0.00% 21 2.38% 125.60.243.11
11 148 0.75% 0 0.00% 76 0.07% 0 0.00% 0 0.00% 1 0.11% 216.246.45.91
12 131 0.66% 0 0.00% 68 0.06% 0 0.00% 0 0.00% 1 0.11% 87.204.19.3
13 54 0.27% 3 0.18% 13 0.01% 0 0.00% 0 0.00% 3 0.34% 83.215.144.216
14 50 0.25% 49 3.01% 1559 1.36% 0 0.00% 0 0.00% 1 0.11% 209.167.50.27
15 38 0.19% 38 2.34% 18 0.02% 0 0.00% 0 0.00% 1 0.11% 64.34.166.71
16 32 0.16% 13 0.80% 390 0.34% 0 0.00% 0 0.00% 7 0.79% 66.249.73.117
17 27 0.14% 27 1.66% 13 0.01% 0 0.00% 0 0.00% 5 0.57% 118.173.83.122
18 25 0.13% 25 1.54% 12 0.01% 0 0.00% 0 0.00% 2 0.23% 96.239.23.8
19 22 0.11% 22 1.35% 11 0.01% 0 0.00% 0 0.00% 2 0.23% 118.173.77.33
20 20 0.10% 20 1.23% 279 0.24% 0 0.00% 0 0.00% 1 0.11% 151.1.140.4
21 20 0.10% 20 1.23% 353 0.31% 0 0.00% 0 0.00% 1 0.11% 195.64.178.201
22 20 0.10% 20 1.23% 290 0.25% 0 0.00% 0 0.00% 1 0.11% 202.182.124.4
23 20 0.10% 20 1.23% 292 0.25% 0 0.00% 0 0.00% 1 0.11% 205.234.223.241
24 20 0.10% 20 1.23% 309 0.27% 0 0.00% 0 0.00% 1 0.11% 63.246.27.143
25 20 0.10% 20 1.23% 302 0.26% 0 0.00% 0 0.00% 1 0.11% 70.84.248.130
26 19 0.10% 19 1.17% 262 0.23% 0 0.00% 0 0.00% 1 0.11% 220.73.160.128
27 19 0.10% 19 1.17% 299 0.26% 0 0.00% 0 0.00% 1 0.11% 62.180.65.202
28 16 0.08% 16 0.98% 1435 1.25% 0 0.00% 0 0.00% 1 0.11% 38.105.83.13
29 16 0.08% 16 0.98% 8 0.01% 0 0.00% 0 0.00% 4 0.45% 85.114.132.97
30 14 0.07% 14 0.86% 7 0.01% 0 0.00% 0 0.00% 1 0.11% 218.186.12.10

Top 10 of 146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 692 3.51% 692 42.53% 96322 83.96% 0 0.00% 0 0.00% 692 78.55% 91.184.52.13
2 3666 18.61% 0 0.00% 1890 1.65% 0 0.00% 0 0.00% 5 0.57% 81.95.96.148
3 3444 17.48% 0 0.00% 1776 1.55% 0 0.00% 0 0.00% 5 0.57% 91.121.126.63
4 3112 15.80% 0 0.00% 1605 1.40% 0 0.00% 0 0.00% 4 0.45% 217.29.32.152
5 50 0.25% 49 3.01% 1559 1.36% 0 0.00% 0 0.00% 1 0.11% 209.167.50.27
6 16 0.08% 16 0.98% 1435 1.25% 0 0.00% 0 0.00% 1 0.11% 38.105.83.13
7 2439 12.38% 0 0.00% 1258 1.10% 0 0.00% 0 0.00% 4 0.45% 91.121.17.57
8 1888 9.58% 0 0.00% 974 0.85% 0 0.00% 0 0.00% 3 0.34% 212.227.127.51
9 13 0.07% 12 0.74% 970 0.85% 0 0.00% 0 0.00% 1 0.11% 38.104.58.118
10 1445 7.33% 0 0.00% 745 0.65% 0 0.00% 0 0.00% 3 0.34% 74.50.10.15

Top 30 of 91 Total Referrers
# Hits Referrer
1 779 3.95% www.go-net.cz/pics/tmp/77/france-lingerie-uk.php
2 779 3.95% www.simonezanchini.com/css/tmp/33/man-hunting-boot.html
3 778 3.95% egemforum.info/siir/tmp/60/first-time-gay-sex-straight-guys-story.php
4 778 3.95% homeinspectiondirect.com/category/tmp/66/girl-innocent-teen.php
5 778 3.95% natalex.info/images/tmp/65/hardcore-music-wallpaper.php
6 778 3.95% oeko-gmbh.at/database/tmp/38/black-ass-getting-fucked.html
7 778 3.95% whitedigital.co.uk/tmp/10/gay-black-ass.php
8 778 3.95% www.fagi.net/images/tmp/58/cute-teen-masturbating.html
9 778 3.95% www.lochness.tv/images/tmp/30/car-wash-cheerleader-picture.php
10 778 3.95% www.tischlerei-klemm.de/buero/tmp/47/cheerleader-costume.html
11 777 3.94%